top of page

Ceramics Project (Clay)
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Fiber Coiling Project (Coil Basket)
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Grid Enlargement Drawing Project
![]() Realistic Grid Enlargement Examples |
---|
Balance and Design Project
![]() Symmetrical Balance | ![]() Approximate Symmetrical Balance |
---|---|
![]() Asymmetrical Balance | ![]() Radial Balance |
PERSPECTIVE
![]() Student Work | ![]() Student Work |
---|---|
![]() Student Work | ![]() Student Work |
bottom of page